Menu
Sailing
My Account
Click below to view your account
About
Sailing
2022 PROGRAM SCHEDULE AND FEES
Class | Days | Time | Session 1 June 22 – July 1 | Session 2 July 4 – July 15 | Session 3 Aug 1 – Aug 12 |
Intro to Pleon | Wed, Thur, Fri | 9:00 – 11:30 | $400 | $400 | $400 |
Boat usage included in program fee |
Class | Days | Time | Session 1 June 22 – July 15 | Session 2* July18 – Aug 17 | Full Summer June 22 – Aug 17 |
Opti 1 | Mon, Tue, Thur, Fri | 9:00 – 12:00 | $960 | $960 | $1440 |
Opti 2 | Tue, Wed, Thur, Fri | 9:00 – 12:00 | $960 | $960 | $1440 |
Opti 3 | Mon, Tue, Thur, Fri | 1:00 – 4:30 | $1120 | $1120 | $1680 |
Opti D | Mon, Thur, Fri | 1:00-4:30 | Only full summer available | Only full summer available | $2040 |
Wed | 9:00-4:30 | ||||
Opti R | Tue, Thur, Fri | 1:00-5 :00 | Only full summer available | Only full summer available | $2450 |
Mon, Wed | 9:00-5:00 | ||||
Late fee will apply on March 1st by $50 per class, Extra fee for using a club boat is $150 per session per child, *includes race week break |
Class | Days | Time | Session 1 June 22 – July 15 | Session 2* July18 – Aug 17 | Full Summer June 22 – Aug 17 |
420 1 | Mon, Tue, Thur, Fri | 9:00 – 12:00 | $960 | $960 | $1440 |
420 2 | Mon, Tue, Thur, Fri | 1:00 – 4:30 | $1120 | $1120 | $1680 |
420 D | Wed, Thur, Fri | 1:00-4:30 | Only full summer available | Only full summer available | $2040 |
Tue | 9:00-4:30 | ||||
420 R | Mon, Thur | 1:00-5:00 | Only full summer available | Only full summer available | $2450 |
Tue, Wed | 9:00-5:00 | ||||
Late fee will apply on March 1st by $50 per class, Extra fee for using a club boat is $150 per session per child, *includes race week break |
Class | Days | Time | Session 1 June 22 – July 15 | Session 2* July18 – Aug 17 | Full Summer June 22 – Aug 17 |
Laser | Wed, Thur, Fri | 1:00-4:30 | $1360 | $1360 | $2040 |
Tue | 9:00-4:30 | ||||
Late fee will apply on March 1st by $50 per class, Extra fee for using a club boat is $150 per session per child, *includes race week break |
Class | Days | Time | Session 1 June 22 – July 15 | Session 2* July18 – Aug 17 | Full Summer June 22 – Aug 17 |
Keelboat | Mon, Wed, Thur, Fri | 9:00-12:00 | $1060 | $1060 | $1590 |
Late fee will apply on March 1st by $50 per class, Extra fee for using a club boat is $150 per session per child, *includes race week break |
MEMBERSHIP FEE FOR ALL PARTICIPATING SAILORS $50 PER YEAR